- Home
- rentals
- properties
- waters-edge
WATERS EDGE
Turn Day | Sunday |
Bedrooms | 3 |
Baths | 2 |
Sleeps | 8 |
Area | East End |
Optional Guest Protect Plan travel insurance | ||
The Guest Protect Plan from CSA Travel Protection Includes: | ||
✓ | Valuable benefits before, during and after your vacation | |
✓ | Reimbursement of non-refundable trip costs if you must cancel your trip or cut it short due to covered sickness, injury or other events | |
✓ | 150% of trip cost coverage for covered trip interruptions | |
✓ | 24/7/365 emergency assistance hotline, plus access to a network of physicians | |
View complete plan details | ||
Yes! I want the CSA Travel Protection Guest Protect Plan | ||
No, I don't want this insurance and understand that I may be responsible for cancellation penalties in accordance with the Terms and Conditions, up to 100% of the rental costs. |






















WATERS EDGE St. George Island, FL Vacation Rental - "Waters Edge" is a lovely Bayfront Home in the Beautiful East Bay Estates Community! Enjoy breathtaking sunsets on your bayfront deck or drop a line in the water for you catch of the day. Possibilities are endless at Water's Edge with it's large deck, screened porch off master bedroom, large grassy park and easy access to Gulf Beach. Community amenities shared with 3 other homes. Why wait?
BEDS: 1 King, 1 Queen, 2 Twins, 1 Sleeper Sofa
AMENITIES: Community Pool, Outdoor Shower, Community Dock, Fish Cleaning Station, WIFI
NO PETS
NO SMOKING
Monthly Rates: (28 Nights) : November & March $2250 December - February $1950
*There is a 7-night stay minimum night stay requirement during the peak season. Low and mid-seasons may be adjusted to reflect a 3 or 5-night minimum stay requirement. Please contact us with any questions by calling (850) 927-2218 or email vacations@fickling.com.
Weekly | 3 Night Stay | Add'l Night | |
---|---|---|---|
04/07/2018 - 05/25/2018 | $1,200 | $625 | $210 |
05/26/2018 - 08/11/2018 | $1,475 | - | $215 |
08/12/2018 - 11/06/2018 | $1,200 | $625 | $210 |
11/07/2018 - 11/16/2018 | $1,050 | $595 | $200 |
11/17/2018 - 11/30/2018 | $1,200 | $625 | $210 |
12/01/2018 - 12/21/2018 | $1,050 | $595 | $200 |
12/22/2018 - 01/05/2019 | $1,200 | $625 | $210 |
01/06/2019 - 02/28/2019 | $1,050 | $605 | $200 |
03/01/2019 - 03/08/2019 | $1,200 | $630 | $210 |
03/09/2019 - 04/12/2019 | $1,475 | - | $215 |
04/13/2019 - 05/23/2019 | $1,200 | $630 | $210 |
*There is a 7-night stay minimum night stay requirement during the peak season. Low and mid-seasons may be adjusted to reflect a 3 or 5-night minimum stay requirement. Please contact us with any questions by calling (850) 927-2218 or email vacations@fickling.com.
Minimum Nights | ||
Start Date | End Date | Minimum Nights |
04/22/2018 | 05/25/2018 | 3 |
05/26/2018 | 08/11/2018 | 7 |
08/12/2018 | 01/05/2020 | 3 |
-
3 Bedrooms2 BathsSleeps: 8Bay Front
-
Community Dock: YesCommunity Pool: YesEast EndFish Cleaning Station: Yes
-
Outdoor Shower: YesPark Grill: YesTurn Day: SundayWIFI: Yes
Thank you for entering your review. The review will become available to the system shortly.
Overall Rating:
0 0Your request has been sent. We look forward to meeting all your vacation needs!
Optional Guest Protect Plan travel insurance | ||
The Guest Protect Plan from CSA Travel Protection Includes: | ||
✓ | Valuable benefits before, during and after your vacation | |
✓ | Reimbursement of non-refundable trip costs if you must cancel your trip or cut it short due to covered sickness, injury or other events | |
✓ | 150% of trip cost coverage for covered trip interruptions | |
✓ | 24/7/365 emergency assistance hotline, plus access to a network of physicians | |
View complete plan details | ||
Yes! I want the CSA Travel Protection Guest Protect Plan | ||
No, I don't want this insurance and understand that I may be responsible for cancellation penalties in accordance with the Terms and Conditions, up to 100% of the rental costs. |