CASA DEL SOL ~ PLANTATION
| Bedrooms: 4 | Bathrooms: 4 | Occupancy: 10 | Rents: SAT-SAT | Location: GULF FRONT |
Casa Del Sol means House of the Sun and it lives up to its name. This lovely Plantation beachfront home has exactly what you need for the perfect island getaway. Casa Del Sol's large open floor plan is surrounded by bedrooms, offering each bedroom it's own private oasis. Panoramic beach front views through glass doors open to a wide deck that overlooks your private pool and pillowy sand leading to the beach! Cook a fabulous seafood dinner in the newly renovated kitchen w/ stainless appliances and granite countertops or grill out on the deck while enjoying the sunset. The Plantation community offers an ideal combination of seclusion and convenience - community swimming pool, shaded picnic area, fitness room and beautiful clubhouse. Community amenities also include 3 tennis courts, a 3,200-foot paved, privately owned/public use landing strip, and privileged access to excellent fishing and magnificent sunsets at Bob Sikes Cut! Heavily wooded streets that criss-cross the area are ideal for bicyclists, jogging and walking enthusiasts.
BEDS: 2 Kings, 1 Queen, 2 Twins, 1 Queen Sleeper Sofa
AMENITIES: Boardwalk, Private Pool, Clubhouse, Fireplace, Community Fitness Room, Fish Cleaning Station, Jacuzzi Tub, Outdoor Shower, Park-Style Grill, Pet Friendly, WiFi, Tennis Courts, Community Pool
NO SMOKING
2013 Season Rates | |||||
| Week | Min Stay | Add Night | 3 Nights | 5 Night Special | |
| High | $4,695.00 | 7 | - | - | - |
| Mid | $4,095.00 | 3 | $525.00 | $1,695.00 | $2,475.00 |
| Low | $2,795.00 | 3 | $415.00 | $1,150.00 | $1,785.00 |
| High | May 24, 2013 | - | August 10, 2013 |
| Mid | August 11, 2013 | - | November 4, 2013 |
| Low | November 5, 2013 | - | November 22, 2013 |
| Mid | November 23, 2013 | - | November 30, 2013 |
| Low | December 1, 2013 | - | December 19, 2013 |
| Mid | December 20, 2013 | - | January 4, 2014 |
| Low | January 5, 2014 | - | February 20, 2014 |
| Mid | February 21, 2014 | - | March 22, 2014 |
Availability Calendar
| May 2013 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| June 2013 | ||||||
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| July 2013 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| August 2013 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| September 2013 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| October 2013 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| November 2013 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2013 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January 2014 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February 2014 | ||||||
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March 2014 | ||||||
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April 2014 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||











