BRIGHTWATER #5 ~ EAST END


Bedrooms: 4 Bathrooms: 3 Occupancy: 10 Rents: SAT-SAT Location: GULF FRONT

East end beachfront with boardwalk!   Views from the first & second floors & an additional widow's walk perfect for stargazing & watching the surf roll in.  Two master bedrooms, top level suite with private bath & access to widow's walk.  Multiple TV's/VCRs/DVDs and furnished decks.  New bamboo floor in living area, very bright and airy!

BEDS: 4 queen beds, 1 queen futon in master suite

AMENITIES: Boardwalk, fireplace, park-style grill, outdoor shower, pet friendly

NO SMOKING

 



2013 Season Rates
Week Min Stay Add Night 3 Nights 5 Night Special
High $2,195.00 - - - -
Mid $1,675.00 - $225.00 $810.00 -
Low $1,355.00 - $185.00 $795.00 -
Monthly $2,300.00 Dec-Feb
Monthly $2,725.00 Oct, Nov, Mar
See rental guidelines for all applicable fees and taxes.
View Seasonal Calendar
High May 24, 2013 - August 10, 2013
Mid August 11, 2013 - November 4, 2013
Low November 5, 2013 - November 22, 2013
Mid November 23, 2013 - November 30, 2013
Low December 1, 2013 - December 19, 2013
Mid December 20, 2013 - January 4, 2014
Low January 5, 2014 - February 20, 2014
Mid February 21, 2014 - March 22, 2014
PROPERTY LIST


CLICK TO ENLARGE
LOCATION MAP
Google Map


SIGN UP FOR SPECIALS!
MAILING LIST




BOOK ONLINE!



Availability Calendar

During the high season this unit rents on its turn day SAT-SAT
Available = Booked = Guest Departs = Guest Arrives =

May 2013
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
June 2013
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
July 2013
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
August 2013
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2013
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
October 2013
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    

November 2013
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2013
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
January 2014
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2014
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2014
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
April 2014
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30