ALL PLAY NO WORK ~ PLANTATION


Bedrooms: 5 Bathrooms: 4 Occupancy: 12 Rents: SUN-SUN Location: FIRST TIER GULF

"All Play No Work"....the name says it all!! Enjoy time with family and friends in the large open living/dining/kitchen area that has a wood burning fireplace. three bedrooms open onto two large, charmingly furnished screned porches to enjoy the gulf air. Multiple tv's/dvd/vcr's & cd stereo. widow's walk is not accessible. Newly refurnished!

3 queens, 4 twins,

Outdoor: under-house concrete parking; private pool, (122x32)...heated for a fee. community boardwalk; enclosed hot/cold outdoor shower; fish cleaning station; double park style charcoal grill.



2013 Season Rates
Week Min Stay Add Night 3 Nights 5 Night Special
High $3,875.00 7 - - -
Mid $2,700.00 3 $345.00 $1,485.00 $2,065.00
Low $2,135.00 3 $310.00 $1,175.00 $1,705.00
Monthly $4,425.00 Dec, Jan, Feb
See rental guidelines for all applicable fees and taxes.
View Seasonal Calendar
High May 24, 2013 - August 10, 2013
Mid August 11, 2013 - November 4, 2013
Low November 5, 2013 - November 22, 2013
Mid November 23, 2013 - November 30, 2013
Low December 1, 2013 - December 19, 2013
Mid December 20, 2013 - January 4, 2014
Low January 5, 2014 - February 20, 2014
Mid February 21, 2014 - March 22, 2014
PROPERTY LIST


CLICK TO ENLARGE
LOCATION MAP
Google Map


SIGN UP FOR SPECIALS!
MAILING LIST




BOOK ONLINE!



Availability Calendar

During the high season this unit rents on its turn day SUN-SUN
Available = Booked = Guest Departs = Guest Arrives =

May 2013
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
June 2013
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
July 2013
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
August 2013
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2013
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
October 2013
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    

November 2013
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2013
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
January 2014
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2014
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2014
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
April 2014
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30